- Home
- Investor Relations
- Financial Information
- Shareholders Return
Shareholders Return
Dividends | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Face Value Per Share (KRW) | 200 | 200 | 200 | 200 | 200 | |
(Separate) Net Income (KRW, in mn) | 1,420,543 | 1,453,631 | 612,121 | 641,694 | 5,821,064 | |
Earnings Per Share (KRW) | 25,632 | 25,988 | 10,924 | 11,457 | 117,516 | |
Total Dividend Amount (KRW, in mn) | 267,892 | 281,971 | 225,582 | 208,666 | 191,750 | |
(Separate) Dividend Payout Ratio (%) | 18.9% | 19.4% | 36.9% | 32.5% | 3.3% | |
Dividend Yield Ratio (%) | Common Stocks | 1.9% | 1.9% | 1.4% | 1.6% | 1.3% |
Preferred Stocks | 2.8% | 3.7% | 2.5% | 2.7% | 2.2% | |
Dividend Per Share (KRW) | Common Stocks | 5,000 | 5,000 | 4,000 | 3,700 | 3,400 |
Preferred Stocks | 5,050 | 5,050 | 4,050 | 3,750 | 3,450 | |
Value of shares purchased (KRW, in mn) | 905,919 | 899,568 | ||||
Total shareholder return (KRW, in mn) | 1,173,811 | 281,971 | 225,582 | 208,666 | 1,091,318 |
※ Above figures do not reflect the afterward P&L changes due to discontinuing operations in the following years.