Go to Text Area

Financial Statements

2018-2025 Consolidated financial statements Profit & loss Annualy table chart
(Unit mil KRW) 2025 2024 2023 2022 2021 2020 2019 2018
Revenue 122,703,338 124,690,439 131,237,878 132,079,354 95,627,973 80,818,755 97,184,175 98,757,933
Gross profit 9,587,910 10,691,527 12,792,984 15,643,757 10,514,323 5,376,731 8,849,688 9,165,952
Operating profit 1,818,476 2,355,290 5,056,378 8,161,266 4,798,897 -76,894 3,840,452 4,416,501
Profit before tax 2,636,992 1,096,557 -678,185 5,900,013 5,979,994 31,744 2,954,220 7,295,314
Net profit 3,555,246 528,810 -406,387 3,966,176 5,705,926 -108,432 1,606,039 6,151,141
2017-2025 Consolidated financial statements Profit & loss Quarterly table chart
(Unit mil KRW) 2026 1Q 2025 4Q 2025 3Q 2025 2Q 2025 1Q 2024 4Q 2024 3Q 2024 2Q 2024 1Q 2023 4Q
Revenue 36,751,262 30,290,076 31,041,366 30,141,963 31,229,933 29,829,197 30,637,299 31,197,130 33,026,813 32,748,028
Gross profit 5,695,598 2,606,485 2,663,684 2,025,655 2,292,086 2,002,534 2,450,175 2,629,181 3,609,637 2,732,746
Operating profit 3,673,119 391,741 827,400 199,554 399,781 -451,200 513,076 756,204 1,537,210 518,894
Profit before tax 11,647,243 -2,717,091 3,221,597 490,111 1,642,375 -1,671,600 945,692 689,099 1,133,366 -1,588,299
Net profit 9,906,258 -3,692,266 2,679,989 976,811 3,590,712 -1,798,447 1,147,873 454,132 725,252 -1,578,494
(Unit mil KRW) 2023 3Q 2023 2Q 2023 1Q 2022 4Q 2022 3Q 2022 2Q 2022 1Q 2021 4Q 2021 3Q 2021 2Q
Revenue 33,864,045 31,923,219 32,702,586 34,533,870 36,583,470 33,327,335 30,764,058 27,066,266 25,563,175 23,445,731
Gross profit 4,590,608 2,448,734 3,020,896 1,549,899 3,716,633 5,302,560 4,679,729 2,531,006 3,011,573 2,630,940
Operating profit 2,711,975 695,094 1,130,415 -491,319 1,898,819 3,578,138 3,052,983 618,735 1,557,121 1,214,992
Profit before tax 1,112,925 -217,575 14,764 -2,300,314 1,444,025 3,404,067 3,380,348 1,241,938 1,714,145 2,142,439
Net profit 1,379,684 -200,972 -6,605 -2,184,819 782,953 2,366,840 3,001,204 2,595,255 991,362 1,552,133
(Unit mil KRW) 2021 1Q 2020 4Q 2020 3Q 2020 2Q 2020 1Q 2019 4Q 2019 3Q 2019 2Q 2019 1Q 2018 4Q
Revenue 22,249,844 19,309,197 20,003,901 18,780,904 23,726,137 23,609,773 24,957,941 25,147,551 25,549,309 24,878,527
Gross profit 2,892,657 1,615,095 1,799,148 1,473,547 455,211 1,929,654 2,304,458 2,384,052 2,440,232 1,385,808
Operating profit 1,544,691 1,728,667 452,474 189,004 922,718 494,728 1,004,882 1,164,833 1,285,421 6,678
Profit before tax 928,312 2,454,026 923,896 379,709 1,122,615 541,114 1,147,051 873,752 1,296,879 1,089,860
Net profit 579,674 320,385 926,753 117,583 832,383 720,282 861,165 484,909 981,457 1,386,038
(Unit mil KRW) 2018 3Q 2018 2Q 2018 1Q 2017 4Q 2017 3Q 2017 2Q 2017 1Q
Revenue 26,776,271 25,232,114 24,615,108 24,502,621 23,763,435 21,967,793 23,062,519
Gross profit 2,699,311 2,850,509 2,715,167 2,997,356 2,835,826 2,299,057 2,764,453
Operating profit 1,466,168 1,633,847 1,581,424 1,433,032 1,619,030 1,101,944 1,707,033
Profit before tax 2,244,798 2,176,963 2,016,762 1,818,736 1,975,561 1,483,119 2,164,761
Net profit 1,624,832 1,584,929 1,555,342 908,142 1,420,981 2,737,359 1,615,368
2017-2025 Consolidated financial statements Financial position Annualy table chart
(Unit mil KRW) 2025 2024 2023 2022 2021 2020 2019 2018 2017
Total assets 213,519,668 214,977,754 206,970,264 194,505,860 165,380,861 137,638,377 132,020,676 119,456,991 109,776,920
Total liabilities 127,828,333 134,690,218 129,091,214 122,697,070 99,815,712 85,778,459 79,838,041 68,569,119 64,020,500
Total equity 85,691,335 80,287,536 77,879,050 71,808,790 65,565,149 51,859,918 52,182,635 50,887,872 45,756,420
Long term borrowings 45,546,013 48,073,129 48,570,229 45,641,745 42,620,141 36,843,510 32,374,161 28,890,533 23,359,518
2017-2025 Consolidated financial statements Financial position Quarterly table chart
(Unit mil KRW) 2026 1Q 2025 4Q 2025 3Q 2025 2Q 2025 1Q 2024 4Q 2024 3Q 2024 2Q 2024 1Q 2023 4Q
Total assets 228,766,077 213,519,668 215,316,724 206,385,526 217,739,474 214,977,754 209,472,868 214,980,757 216,105,662 206,970,264
Total liabilities 131,728,183 127,828,333 129,405,619 128,422,973 137,910,344 134,690,218 127,708,775 131,904,282 136,056,894 129,091,214
Total equity 97,037,894 85,691,335 85,911,105 77,962,553 79,829,130 80,287,536 81,764,093 83,076,475 80,048,768 77,879,050
Long term borrowings 44,204,260 45,546,013 51,515,776 49,861,091 53,349,707 48,073,129 45,850,446 48,535,773 51,801,617 48,570,229
(Unit mil KRW) 2023 3Q 2023 2Q 2023 1Q 2022 4Q 2022 3Q 2022 2Q 2022 1Q 2021 4Q 2021 3Q 2021 2Q
Total assets 207,676,347 199,360,274 197,792,653 194,505,860 199,236,094 187,054,151 173,449,592 165,380,861 159,061,072 151,891,719
Total liabilities 128,364,598 123,851,358 123,983,271 122,697,070 121,832,526 115,691,612 105,104,841 99,815,712 97,515,057 93,705,976
Total equity 79,311,749 75,508,916 73,809,382 71,808,790 77,403,568 71,362,539 68,344,751 65,565,149 61,546,015 58,185,743
Long term borrowings 48,586,005 48,060,249 43,936,588 45,641,745 43,716,522 42,766,884 43,695,117 42,620,141 43,759,019 41,728,093
(Unit mil KRW) 2021 1Q 2020 4Q 2020 3Q 2020 2Q 2020 1Q 2019 4Q 2019 3Q 2019 2Q 2019 1Q 2018 4Q
Total assets 145,265,253 137,638,377 136,537,869 136,106,998 135,139,184 132,020,676 131,887,037 128,525,555 128,450,741 119,456,991
Total liabilities 91,691,070 85,778,459 83,273,081 82,919,328 83,778,728 79,838,041 76,975,883 75,102,216 75,719,652 68,569,119
Total equity 53,574,183 51,859,918 53,264,788 53,187,670 51,360,456 52,182,635 54,911,154 53,423,339 52,731,089 50,887,872
Long term borrowings 40,137,546 36,843,510 36,695,985 36,069,510 34,356,996 32,374,161 32,305,475 31,165,175 30,542,590 28,890,533
(Unit mil KRW) 2018 3Q 2018 2Q 2018 1Q 2017 4Q 2017 3Q 2017 2Q 2017 1Q
Total assets 118,860,677 113,944,437 112,329,353 109,776,920 107,421,757 100,939,694 102,848,466
Total liabilities 68,567,486 64,829,214 64,362,740 64,020,500 61,961,540 57,383,586 60,632,047
Total equity 50,293,191 49,115,223 47,966,613 45,756,420 45,460,217 43,556,108 42,216,419
Long term borrowings 26,924,305 25,674,307 24,206,412 23,359,518 23,043,791 22,734,355 22,432,529
2017-2025 Financial statements Profit & loss Annualy table chart
(Unit mil KRW) 2025 2024 2023 2022 2021 2020 2019 2018 2017
Revenue 3,612,294 3,706,767 4,137,030 3,369,784 2,749,536 3,473,984 3,245,516 2,672,412 2,477,840
Operating profit 813,163 998,339 1,550,461 1,108,689 830,132 1,658,031 1,480,899 1,060,965 869,466
Profit before tax 1,916,162 -546,446 438,707 447,769 1,961,923 2,027,819 1,547,897 1,581,278 643,236
Net profit 1,344,080 -745,893 362,974 544,415 1,499,764 1,716,045 1,420,543 1,453,631 612,121
2017-2025 Financial statements Profit & loss Quarterly table chart
(Unit mil KRW) 2026 1Q 2025 4Q 2025 3Q 2025 2Q 2025 1Q 2024 4Q 2024 3Q 2024 2Q 2024 1Q 2023 4Q
Revenue 715,820 955,922 865,031 1,003,803 787,538 937,064 736,496 796,331 1,236,876 939,457
Operating profit 124,591 109,208 196,888 330,874 176,193 137,363 124,057 130,569 606,350 127,904
Profit before tax 1,172,148 -857,988 46,430 176,676 2,551,044 -1,075,054 4,530 51,205 472,873 -352,990
Net profit 897,282 -897,397 114,365 193,484 1,933,628 -1,293,420 24,096 45,462 477,969 -455,946
(Unit mil KRW) 2023 3Q 2023 2Q 2023 1Q 2022 4Q 2022 3Q 2022 2Q 2022 1Q 2021 4Q 2021 3Q 2021 2Q
Revenue 765,710 790,791 1,641,072 1,031,762 643,561 644,296 1,050,165 764,659 617,852 469,321
Operating profit 192,390 109,818 1,120,349 354,688 83,811 89,539 580,652 182,623 136,761 21,698
Profit before tax 35,662 -234,458 990,493 -207,437 96,248 -237,313 796,271 392,687 81,188 2,957
Net profit 37,728 -191,925 973,117 -109,122 83,779 -179,142 748,900 241,851 67,828 5,430
(Unit mil KRW) 2021 1Q 2020 4Q 2020 3Q 2020 2Q 2020 1Q 2019 4Q 2019 3Q 2019 2Q 2019 1Q 2018 4Q
Revenue 897,704 542,894 988,058 498,072 1,444,960 566,462 571,451 604,830 1,502,773 520,405
Operating profit 489,050 29,378 532,699 43,985 1,051,969 39,932 142,766 178,714 1,119,487 45,714
Profit before tax 1,485,091 32,299 745,962 246,864 1,002,694 249,465 98,241 125,893 1,074,298 494,587
Net profit 1,184,655 19,595 660,191 53,362 982,897 192,943 131,859 50,629 1,045,112 473,157
(Unit mil KRW) 2018 3Q 2018 2Q 2018 1Q 2017 4Q 2017 3Q 2017 2Q 2017 1Q
Revenue 545,154 452,625 1,154,228 481,005 508,572 476,385 1,011,878
Operating profit 131,594 80,464 803,193 21,793 120,215 79,244 648,214
Profit before tax 107,771 36,586 942,334 121,919 106,458 44,898 613,799
Net profit 85,635 65,090 829,749 66,255 85,851 32,323 591,317
2017-2025 Financial statements Financial position Annualy table chart
(Unit mil KRW) 2025 2024 2023 2022 2021 2020 2019 2018 2017
Total assets 26,398,993 27,233,092 28,638,916 28,451,248 27,216,975 23,592,397 22,535,086 21,376,668 19,959,061
Total liabilities 10,828,126 12,613,198 12,720,870 12,563,449 11,426,869 8,760,834 9,132,524 8,208,532 7,626,360
Total equity 15,570,867 14,619,894 15,918,046 15,887,799 15,790,106 14,831,563 13,402,562 13,168,136 12,332,701
Long term borrowings 6,325,353 6,385,293 6,290,320 5,885,469 5,501,474 5,336,808 5,192,962 5,134,589 5,034,055
2017-2025 Financial statements Financial position Quarterly table chart
(Unit mil KRW) 2026 1Q 2025 4Q 2025 3Q 2025 2Q 2025 1Q 2024 4Q 2024 3Q 2024 2Q 2024 1Q 2023 4Q
Total assets 27,433,549 26,398,993 29,241,558 29,036,977 29,085,501 27,233,092 28,537,079 28,578,255 29,036,780 28,638,916
Total liabilities 11,246,892 10,828,126 12,761,489 12,597,034 12,834,659 12,613,198 12,416,477 12,399,877 12,890,292 12,720,870
Total equity 16,186,657 15,570,867 16,480,069 16,439,943 16,250,842 14,619,894 16,120,602 16,178,378 16,146,488 15,918,046
Long term borrowings 6,295,297 6,325,353 6,155,388 6,375,332 6,385,261 6,385,293 6,265,208 6,070,318 6,230,333 6,290,320
(Unit mil KRW) 2023 3Q 2023 2Q 2023 1Q 2022 4Q 2022 3Q 2022 2Q 2022 1Q 2021 4Q 2021 3Q 2021 2Q
Total assets 29,162,319 28,516,832 28,770,665 28,451,248 28,635,987 27,890,225 28,133,440 27,216,975 26,081,005 25,306,014
Total liabilities 12,711,898 12,026,830 12,081,906 12,563,449 12,667,739 11,901,498 11,971,694 11,426,869 10,395,926 9,613,414
Total equity 16,450,421 16,490,002 16,688,759 15,887,799 15,968,248 15,988,727 16,161,746 15,790,106 15,685,079 15,692,600
Long term borrowings 6,429,486 6,274,426 5,845,331 5,885,469 5,495,915 5,471,047 5,521,124 5,501,474 5,516,236 5,496,324
(Unit mil KRW) 2021 1Q 2020 4Q 2020 3Q 2020 2Q 2020 1Q 2019 4Q 2019 3Q 2019 2Q 2019 1Q 2018 4Q
Total assets 25,229,927 23,592,397 23,286,013 22,932,677 23,614,589 22,535,086 22,376,935 22,211,940 22,302,255 21,376,668
Total liabilities 9,528,271 8,760,834 8,465,518 8,718,771 9,444,236 9,132,524 8,277,743 8,187,376 8,312,741 8,208,532
Total equity 15,701,656 14,831,563 14,820,495 14,213,906 14,170,353 13,402,562 14,099,192 14,024,564 13,989,514 13,168,136
Long term borrowings 5,366,554 5,336,808 5,326,829 5,258,790 5,200,475 5,192,962 5,245,633 5,238,941 5,092,317 5,134,589
(Unit mil KRW) 2018 3Q 2018 2Q 2018 1Q 2017 4Q 2017 3Q 2017 2Q 2017 1Q
Total assets 20,928,780 20,121,511 20,410,810 19,959,061 19,873,551 18,974,916 19,013,007
Total liabilities 8,227,344 7,447,231 7,798,412 7,626,360 7,445,412 6,624,473 6,702,449
Total equity 12,701,436 12,674,280 12,612,398 12,332,701 12,428,139 12,350,443 12,310,558
Long term borrowings 5,158,148 5,112,985 5,088,160 5,034,055 5,010,966 5,166,944 4,872,234

Credit Ratings

View details
As of the end of 2024, Rating Agency AA+
Rating Agency Subject​ As of the end of 2024
Commercial Paper​ A1
Corporate Bond​ AA+
Outlook Stable

*AA+, AA: Very strong capacity to meet financial commitments

By Year Credit Ratings
Rating Agency(Korea)​ Subject​ 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Korea Ratings Korea Investors Service Nice Investor Service Commercial Paper​ A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1 A1
Corporate Bond​ AA AA AA+ AA+ AA+ AA+ AA+ AA+ AA+ AA+ AA+ AA+
Outlook Stable Stable Stable Stable Stable Stable Stable Stable Stable Stable Stable Stable

Page Top